
Company Type:Buyer Update Time:2026-03-24 Kuwait, All year 2017 Buyer Transaction record 100 item
HScode 100
Times 100
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | Accu Medica Company For General Trading & Contracting Company - Accu Medica ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +965 22454770 | ||
| Fax | +965 22454771 | ||
| Contact | Eng. Shah Mohammed Dawood | ||
| Position | General Manager | ||
-
100HS Code
-
100Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300439 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293629 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 300339 | - | - | - | ||
| 2017 | 293628 | - | - | - | ||
| 2017 | 300431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail